Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary

2008 Pa State Girls Team Qualifyer

2008 PA State Championships -- Girls Team Qualifying

School Total Lane School Total Rank
Penn Trafford 2568 19 Wilson 3050 1
Shikellamy 2723 20 Greensburg Salem 2932 2
Plum 2660 21 Penn Hills 2800 3
Pennsbury 2575 22 Shikellamy 2723 4
Greensburg Salem 2932 23 Hempfield 2709 5
Neshaminy 2618 24 Plum 2660 6
Hempfield 2709 25 Exeter 2645 7
Exeter 2645 26 Neshaminy 2618 8
Penn Hills 2800 27 Pennsbury 2575 9
Wilson 3050 28 Penn Trafford 2568 10
Erie McDowell 2439 29 Twin Valley 2507 11
Twin Valley 2507 30 Erie McDowell 2439 12
Penn Trafford Lane 19   Shikellamy Lane 20
Jenn Waddell 157 147 131 435 Brandy Weaver 159 195 172 526
Ashley Sebek 157 173 158 488 Heather Ferguson 201 182 202 585
Nichole Williams 168 145 155 468 Bridget Court 160 151 201 512
Becky Gretchen 169 176 174 519 Liz Rathfon 166 177 190 533
Katie Shumaker 220 209 229 658 Janaya Buck 214 194 159 567
Amber Garvis 0 0 0 0 Amanda Graybill 0 0 0 0
  0 0 0 0 Charissa Stettler 0 0 0 0
  0 0 0 0   0 0 0 0
Totals 871 850 847 2568   Totals 900 899 924 2723
Plum Lane 21   Pennsbury Lane 22
Katelyn Stiglich 175 198 190 563 Tori Kastrup 186 181 177 544
Candice Bowman 177 139 162 478 Jillian Keller 190 148 200 538
Beth Bell 127 160 148 435 Peaches Bonnot 135 139 0 274
Marissa Matassa 192 225 201 618 Rikki Del Donno 156 194 187 537
Kelsie Kirchartz 181 197 188 566 Lindsay Bechter 205 178 148 531
Jennifer Slane 0 0 0 0 Beth Moser 0 0 151 151
Michelle Pazman 0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals 852 919 889 2660   Totals 872 840 863 2575
Greensburg Salem Lane 23   Neshaminy Lane 24
Miranda Crosby 184 156 206 546 Samantha Gibilisco 186 118 202 506
Deanna Dirado 299 203 218 720 Samantha Preston 158 153 193 504
Ashley Heater 192 154 194 540 Christina Udris 182 190 172 544
Danielle Record 182 179 160 521 Kara Wolfe 201 161 191 553
Chrissy Benson 197 202 206 605 BreAnna Episcopo 165 186 160 511
Allie Gaetano 0 0 0 0 Lisa Long 0 0 0 0
April Falkosky 0 0 0 0 Brittany Calvert 0 0 0 0
  0 0 0 0   0 0 0 0
Totals 1054 894 984 2932   Totals 892 808 918 2618
Hempfield Lane 25   Exeter Lane 26
Natalie McCune 141 0 0 141 Megan Noll 139 158 0 297
Stacy Pastor 161 139 188 488 Britney Chamuras 168 144 159 471
Julie Torrance 181 180 234 595 Chelsea Lorah 171 169 204 544
Kelsey Craig 186 191 180 557 Melissa Ellis 199 213 241 653
T'Nia Falbo 179 194 162 535 Chelsea Adam 194 143 200 537
Taylor Holderbaum 0 214 179 393 Chelsee Overley 0 0 143 143
Paige Holderbaum 0 0 0 0 Katie Eggert 0 0 0 0
  0 0 0 0   0 0 0 0
Totals 848 918 943 2709   Totals 871 827 947 2645
Penn Hills Lane 27   Wilson Lane 28
Sarah Schrantz 182 202 146 530 Courtney Woytko 247 206 199 652
Jessica Shugats 190 225 162 577 Jessica Ellis 182 279 178 639
Caitlin Monteleone 175 224 159 558 Kathleen Ott 198 179 179 556
Sadye Litsko 158 199 194 551 Laura Spoonhoward 203 199 119 521
Breanna Moree 176 231 177 584 Katie Smith 223 235 224 682
Aubrey Buccilli 0 0 0 0 Rebecca Benner 0 0 0 0
Renee Grum 0 0 0 0 Shanna Kline 0 0 0 0
  0 0 0 0   0 0 0 0
Totals 881 1081 838 2800   Totals 1053 1098 899 3050
Erie McDowell Lane 29   Twin Valley Lane 30
Jaime Reynolds 124 140 0 264 Lindsey Bitler 212 175 213 600
Sarah Scefanovski 146 0 149 295 Faith Miller 113 0 0 113
Sarah Dalleo 148 129 166 443 Katherine Royds 143 130 0 273
Tiffany Mackowski 165 176 190 531 Heather Supplee 185 199 183 567
Molly Mclanghan 217 175 217 609 Lauren Supplee 164 213 168 545
Jennie Lindenberger 0 158 139 297 Magen Majeski 0 135 161 296
Sabrina Meyer 0 0 0 0 Leann Carroll 0 0 113 113
  0 0 0 0   0 0 0 0
Totals 800 778 861 2439   Totals 817 852 838 2507