Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2008 Pa State Boys Team Qualifyer

 

2008 PA State Championships -- Boys Team Qualifying

School Total Lane School Total Rank
Penn Hills 2837 19 Hazleton 3145 1
Mifflinburg 2915 20 Woodland Hills 3115 2
Greensburg Salem 3013 21 Lampeter-Strasburg 3065 3
Pennsbury 3028 22 Pennsbury 3028 4
Gateway 2824 23 Greensburg Salem 3013 5
Hamburg 2966 24 Cardinal O'Hara 3000 6
Norwin 2875 25 Hamburg 2966 7
Hazleton 3145 26 Mifflinburg 2915 8
Woodland Hills 3115 27 Norwin 2875 9
Cardinal O'Hara 3000 28 Penn Hills 2837 10
Ambridge 2787 29 Gateway 2824 11
Lampeter-Strasburg 3065 30 Ambridge 2787 12
Penn Hills Lane 19   Mifflinburg Lane 20
Rob Ayala 193 187 188 568 Jon Bingaman 223 151 170 544
Bill Whitehead 172 167 0 339 Wes Doebler 171 278 180 629
Eugene Buccilli 159 184 255 598 Bret Walter 176 187 175 538
Kevin Beliles 223 173 194 590 Jimmy Boyer 169 198 172 539
Cory Shugats 172 204 174 550 Cameron Englehart 235 211 219 665
J.T. Litsko 0 0 0 0 Chris Mullany 0 0 0 0
Chad Newham 0 0 192 192   0 0 0 0
  0 0 0 0   0 0 0 0
Totals 919 915 1003 2837   Totals 974 1025 916 2915
Greensburg Salem Lane 21   Pennsbury Lane 22
Brandon Steele 207 210 170 587 Brian Sirovetz 163 165 206 534
Pat Yusko 150 0 0 150 Shaw Syska 172 216 190 578
Justin Dirado 211 226 188 625 Matthew Cieslinski 210 234 162 606
Jeremy Beaver 223 187 256 666 Daniel Hibbs 200 223 206 629
John Eisaman 217 179 210 606 Kevin Drinosky 232 239 210 681
Ryan Crosby 0 0   0 Ian Hofreiter 0 0 0 0
Robay Troutman 0 196 183 379 Tom Mackey 0 0 0 0
  0 0 0 0   0 0 0 0
Totals 1008 998 1007 3013   Totals 977 1077 974 3028
Gateway Lane 23   Hamburg Lane 24
Michael Cimba 177 162 0 339 Nathan Mengel 166 188 236 590
Matt Kuehn 164 173 247 584 Tyler Foster 231 148 223 602
Dan Ritter 170 217 193 580 Ryan Riegel 173 212 175 560
Andy Smith 222 201 212 635 Trent Casper 141 161 236 538
Anthony Barone 209 181 156 546 Bryan Reinsel 201 248 227 676
Josh Phillips 0 0 140 140 Derek Slichter 0 0 0 0
Alex Smith 0 0 0 0 Jon Kline 0 0 0 0
  0 0 0 0 Zack Zellers 0 0 0 0
Totals 942 934 948 2824   Totals 912 957 1097 2966
Norwin Lane 25   Hazleton Lane 26
Greg Monda 180 240 159 579 Scott Dobash 204 190 239 633
Jon Stump 211 190 183 584 Chris Mhley 202 209 201 612
Ray Traill 210 203 175 588 John Resovszky 225 193 226 644
Steve Romanchak 168 172 0 340 David Updike 161 210 259 630
Mike Simko 169 179 0 348 Paul Link 248 174 204 626
Eric Roberts 0 0 245 245 Mike Warnitsky 0 0 0 0
Weston Strom 0 0 191 191 Billy Reese 0 0 0 0
  0 0 0 0 Tim Marchetti 0 0 0 0
Totals 938 984 953 2875   Totals 1040 976 1129 3145
Woodland Hills Lane 27   Cardinal O'Hara Lane 28
Sean Henahgan 176 244 182 602 Chris Marucci 170 231 202 603
Andrew Watkins 175 181 225 581 Jason Stearns 141 0 0 141
Andrew Duran 181 209 189 579 Drew McGehrin 176 198 201 575
Antonio Palangio 248 268 197 713 John Casella 268 234 213 715
Richard Galya 210 237 193 640 Dave Knight Jr. 183 180 241 604
Anthony Jamison 0 0 0 0 Matt Martinelli 0 171 191 362
Zak Pekor 0 0 0 0 Rick Jackson 0 0 0 0
  0 0 0 0 Jim Rakitsky 0 0 0 0
Totals 990 1139 986 3115   Totals 938 1014 1048 3000
Ambridge Lane 29   Lampeter-Strasburg Lane 30
Joe Afferbach 166 164 133 463 Troy Miller 217 215 183 615
Spencer Williams 205 236 147 588 David Shoop 181 193 152 526
R.J. Slappo 144 0 0 144 Colin Obetz 235 236 237 708
Jason Schimonsky 157 196 235 588 Frank Kirk 199 223 214 636
Andrew Kyrargyros 183 246 212 641 Sean Obetz 203 191 186 580
Dylan Brozich 0 182 181 363 Robert Scarpone 0 0 0 0
  0 0 0 0 Kevin Riley 0 0 0 0
  0 0 0 0 Casey Welsh 0 0 0 0
Totals 855 1024 908 2787   Totals 1035 1058 972 3065