Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2009 Grisl Team Qualifyer

 

2009 PA State High School Championships

School Total Rank
Penn Hills 2747 1
Greensburg Salem 2665 2
Plum 2663 3
Hempfield 2655 4
Exeter 2618 5
Shikellamy 2607 6
Penn Trafford 2602 7
Midd-West 2537 8
Neshaminy 2508 9
Columbia 2459 10
Pennsbury 2395 11
Baldwin 2364 12
Penn Trafford     Lane 21   Neshaminy     Lane 22
Nichole Williams 182 162 221 565 Katie Bevan 147 186 186 519
Jenn Waddell 157 178 180 515 Kellie Tantum 0 0 0 0
Ashley Sebeck 134 0 0 134 Christina Udris 172 172 148 492
Becky Gretchen 176 174 163 513 Samantha Gibilisco 167 150 172 489
Katie Shumaker 223 177 168 568 BreAnna Episcopo 203 166 152 521
Amber Garvis 0 163 144 307 Brittany Calvert 0 0 0 0
  0 0 0 0 Samantha Creamer 165 180 142 487
  0 0 0 0   0 0 0 0
Totals 872 854 876 2602   Totals 854 854 800 2508
Hempfield     Lane 23   Shikellamy     Lane 24
Ashley Howe 169 167 165 501 Katie Ripple 179 205 213 597
Alexandra Jakub 157 213 148 518 Danielle Bordner 169 147 0 316
Paige Holderbaum 177 181 223 581 Heather Ferguson 168 154 156 478
Julie Torrance 175 223 157 555 McKensie Haines 133 190 182 505
T'Nia Falbo 150 171 179 500 Shelby Derr 168 231 185 584
Amy Jo Howell 0 0 0 0 Amanda Graybill 0 0 127 127
Ashley Esch 0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals 828 955 872 2655   Totals 817 927 863 2607
Plum     Lane 25   Midd-West     Lane 26
Katelyn Stiglich 152 160 224 536 Jessica Remphrey 184 183 277 644
Candice Bowman 191 179 172 542 Amelia Herman 145 192 164 501
Michelle Pazman 178 144 151 473 Kyli Weaver 0 0 0 0
Marissa Matassa 198 203 189 590 Danielle Goss 135 162 134 431
Kelsie Kirchartz 136 214 172 522 Leann Folk 137 212 180 529
Beth Bell 0 0 0 0 Chylo Weikel 153 137 0 290
Bria Jay 0 0 0 0 Janelle Remphrey 0 0 142 142
  0 0 0 0   0 0 0 0
Totals 855 900 908 2663   Totals 754 886 897 2537
Greensburg Salem     Lane 27   Exeter     Lane 28
Miranda Crosby 218 184 203 605 Chelsee Overley 163 181 152 496
April Falkosky 200 165 124 489 Kelly Wentzel 137 172 143 452
Allie Gaetano 159 186 143 488 Katie Eggert 166 207 162 535
Deanna DiRado 159 201 200 560 Britney Chamuras 144 184 187 515
Ashley Heater 191 170 162 523 Chelsea Lorah 194 183 243 620
Alyssa Martz 0 0 0 0 Krystal McCool 0 0 0 0
Mara Murtland 0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals 927 906 832 2665   Totals 804 927 887 2618
Penn Hills     Lane 29   Pennsbury     Lane 30
Sarah Schrantz 191 168 183 542 Brittany Nicol 0 0 0 0
Jessica Shugats 151 186 209 546 Ashley Plenski 133 137 188 458
Renee Grum 158 137 178 473 Dana Lewars 150 161 158 469
Sadye Litsko 224 189 214 627 Jamie Wright 0 0 0 0
Breanna Moree 176 197 186 559 Jillian Keller 179 204 182 565
Annie Beliles 0 0 0 0 Beth Moser 160 121 169 450
Marina Delle Femine 0 0 0 0 Shannon Hamell 0 0 0 0
  0 0 0 0 Deanna Blank 152 156 145 453
Totals 900 877 970 2747   Totals 774 779 842 2395
Baldwin     Lane 31   Columbia     Lane 32
Mary Paterni 172 153 140 465 Katelyn Misal 147 172 211 530
Megan Binger 0 147 0 147 Casey Barninger 213 176 178 567
Nicole Dentel 193 151 0 344 Cori Anderson 174 182 128 484
Ashley Niziol 122 0 202 324 Adrienne Zercher 129 0 0 129
Kelly Dentel 158 179 176 513 Allison Michener 142 155 166 463
Amanda Gregor 134 0 134 268 Mandy Knighton 0 149 137 286
Kristen Montgomery 0 197 106 303   0 0 0 0
  0 0 0 0   0 0 0 0
Totals 779 827 758 2364   Totals 805 834 820 2459