Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2009 Boys Team Qualifyer

    

2009 PA State High School Championships -- Boys Team Qualifying

School Total Rank
Pennsbury 3177 1
Greensburg Salem 3103 2
Woodland Hills 3058 3
East Allegheny 2948 4
Cedar Crest 2942 5
Midd-West 2878 6
Garden Spot 2854 7
Central Dauphin 2816 8
Hazleton 2792 9
Montour 2780 10
North Allegheny 2748 11
Chartiers Valley 2655 12
North Allegheny     Lane 9   Garden Spot     Lane 10
Mike Steinbeck 197 152 237 586 Cody McKillips 188 248 234 670
Justin Thomson 169 0 179 348 Brandon Wise 0 245 201 446
Sebastian Gentile 0 150 0 150 David Wisler 156 174 0 330
Kevin Koleck 164 146 211 521 Matt Detrick 164 182 189 535
Danny Schulties 192 190 190 572 Brian Walton 170 0 173 343
Mike Guernsey 155 190 226 571 Cody Henry 176 193 0 369
Cory Mardorf 0 0 0 0 Elisabeth Donnelly 0 0 161 161
  0 0 0 0   0 0 0 0
Totals 877 828 1043 2748   Totals 854 1042 958 2854
East Allegheny     Lane 11   Cedar Crest     Lane 12
TJ Ritz 202 186 204 592 John Shrewsbury 204 218 197 619
David Protheroe 238 203 182 623 Sam Martinez 152 173 186 511
Cole Hensley 146 224 245 615 Isaac Kim 236 209 193 638
Karl Seibel 167 200 206 573 Adam Bennett 193 201 175 569
Marty Holden 179 194 172 545 Kyle Hoffman 182 235 188 605
Jeff Protheroe 0 0 0 0 Kara Shrewsbury 0 0 0 0
Bryson Olesczynski 0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals 932 1007 1009 2948   Totals 967 1036 939 2942
Chartiers Valley     Lane 13   Pennsbury     Lane 14
James McMillen 203 177 181 561 Darin Gordon 0 0 0 0
Aaron Greenwalt 209 146 0 355 Michael Dreyfus 204 189 183 576
Jimmy Grafe 161 179 183 523 PJ Lewars 196 206 258 660
James Thompson 185 187 160 532 Dan Boches 247 235 214 696
Justin Toberman 157 168 0 325 Tyler Nicol 201 223 168 592
Aaron Spencer 0 0 162 162 John Terroni 219 199 235 653
Steve Prince 0 0 197 197 Ryan Taylor 0 0 0 0
  0 0 0 0   0 0 0 0
Totals 915 857 883 2655   Totals 1067 1052 1058 3177
Woodland Hills     Lane 15   Hazleton     Lane 16
Cody Gill 234 159 196 589 Scott Dobash 167 0 180 347
Sean Henaghan 246 225 213 684 Danny Porecca 181 162 0 343
Zac Pekor 175 118 0 293 Dalton Cress 190 167 174 531
Dave Ero 208 240 199 647 Mike Warnitsky 221 173 190 584
Antonio Palangio 212 236 217 665 David Updike 204 243 194 641
Stephan Spence 0 0 180 180 Nick Oppel 0 190 156 346
Ryan McConnell 0 0 0 0 Zack Yost 0 0 0 0
  0 0 0 0   0 0 0 0
Totals 1075 978 1005 3058   Totals 963 935 894 2792
Greensburg Salem     Lane 17   Central Dauphin     Lane 18
Ryan Crosby 198 205 212 615 Tony Rozzi 167 0 0 167
Robert DeFrancesco 171 0 0 171 Matt Hoffman 190 170 0 360
Jeremy Beaver 224 191 213 628 Justin Nye 239 235 235 709
Patrick Yusko 230 171 234 635 Kyle Weldon 180 219 169 568
John Eisamna 201 211 235 647 Taylor Frey 208 194 145 547
Nick DeFrancesco 0 224 183 407 Taylor Herrman 0 180 138 318
Matt Gault 0 0 0 0 Dylan Warfield 0 0 147 147
  0 0 0 0   0 0 0 0
Totals 1024 1002 1077 3103   Totals 984 998 834 2816
Montour     Lane 19   Midd-West     Lane 20
Dave Hryadil 177 183 203 563 Eric Knepp 220 185 194 599
Shawn Kontz 168 197 0 365 Channing Bowers 201 195 155 551
Nick Baker 195 216 139 550 Adam Mitchell 192 149 0 341
Matt Winning 158 0 193 351 Josh Snyder 215 203 201 619
Cameron Mueskes 128 0 244 372 Dustin Trissler 179 167 215 561
Mike Mack 0 176 189 365 Dylan Messimer 0 0 207 207
Craig Cannella 0 214 0 214 Dustin Knepp 0 0 0 0
  0 0 0 0   0 0 0 0
Totals 826 986 968 2780   Totals 1007 899 972 2878