Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2010 Boys Team Qualifyer

School Total Lane School Total Rank
Hopewell 3132 21 East Allegheny 3257 1
Milton 2564 22 Hopewell 3132 2
Penn Hills 2911 23 Hempfield 3077 3
Lampeter-Strasburg 2914 24 Pennsbury 3049 4
East Allegheny 3257 25 Baldwin 2989 5 rolloff
Cumberland Valley 2941 26 Cumberland Valley 2941 6 174
Baldwin 2989 29 Woodland Hills 2941 7 213
Gov. Mifflin 2935 30 Gov. Mifflin 2935 8
Hempfield 3077 31 Selinsgrove 2923 9
Selinsgrove 2923 32 Lampeter-Strasburg 2914 10
Woodland Hills 2941 33 Penn Hills 2911 11
Pennsbury 3049 34 Milton 2564 12
Team ??? 0 ?? Team ??? 0 13
Team ??? 0 ?? Team ??? 0 14
Team ??? 0 ?? Team ??? 0 15
Team ??? 0 ?? Team ??? 0 16
Hopewell     Lane  21    Milton     Lane  22
Derek Suhoski 245 239 216 700 Matt Bamonte 201 0 180 381
Jeff Hredzak 172 161 253 586 Alex Milheim 153 181 171 505
Nate Vitale 155 169 175 499 Kyle Stahl 166 179 0 345
Zach D'Agostino 198 231 218 647 Troy Dorman 142 0 184 326
Matt Mowad 258 188 254 700 Cody Milheim 144 147 0 291
Dan Klacik 0 0 0 0 Jake Bower 0 180 166 346
  0 0 0 0 Cody Stahl 0 172 198 370
  0 0 0 0   0 0 0 0
Totals  1028 988 1116 3132    Totals  806 859 899 2564
Penn Hills     Lane  23    Lampeter-Strasburg     Lane  24
J.T. Litsko 174 228 170 572 Kevin Riley 211 173 180 564
Derrick Lubomski 192 211 176 579 Casey Welsh 237 181 193 611
Eugene Buccilli 179 220 152 551 Becky Rudy 186 168 155 509
Chris Lindsay 171 206 242 619 Robert Scarpone 256 158 200 614
Cory Shugats 204 213 173 590 Sean Obetz 169 245 202 616
Alonzo Johnson 0 0 0 0 Andrew Hershey 0 0 0 0
Jeremy Moree 0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  920 1078 913 2911    Totals  1059 925 930 2914
East Allegheny     Lane  25    Cumberland Valley     Lane  26
T.J. Ritz 189 235 256 680 David Bludis 231 183 200 614
Dave Prothroe 226 199 179 604 Ian Mainord 205 184 203 592
Cole Hensley 214 247 237 698 Dan Hillery 204 224 235 663
Jeff Prothroe 181 173 192 546 Steve Schreffler 178 248 208 634
Carl Seible 247 258 224 729 Brandon Curry 150 0 0 150
Jason Whitt 0 0 0 0 Coutie Foulds 0 152 0 152
Tyler Benson 0 0 0 0 Steve Halterman 0 0 136 136
  0 0 0 0   0 0 0 0
Totals  1057 1112 1088 3257    Totals  968 991 982 2941
Baldwin     Lane  29    Gov. Mifflin     Lane  30
Drew Hartman 210 220 225 655 Andrew Wagner 111 0   111
Matt Groesch 233 217 187 637 Mike Hiester 164 168 223 555
Jim Stoicovy 177 180 160 517 Mike Azzarello 0 0 0 0
Neil Debski 185 138 0 323 Chris Cronrath 193 220 221 634
Tyler Sterrett 156 263 225 644 Nick Schmidt 212 234 278 724
Mike Blystone 0 0 0 0 Mike Foster 191 200 182 573
Chris Lepley 0 0 213 213 Brett Carlson 0 192 146 338
  0 0 0 0   0 0 0 0
Totals  961 1018 1010 2989    Totals  871 1014 1050 2935
Hempfield     Lane  31    Selinsgrove     Lane  32
Tony Santoro 169 180 228 577 Robert Bingaman 202 262 203 667
Chris Andrejcik 226 189 182 597 Adam Dues 208 181 203 592
Brad Shrum 212 155 182 549 Jaymin Landis 154 0 0 154
Bill Roper 270 221 191 682 Brian Conrad 190 173 232 595
Cody Montell 256 180 236 672 Dustin Colburn 175 235 168 578
Jacob Garris 0 0 0 0 Logan Scholl 0 172 165 337
Nick Vukovich 0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  1133 925 1019 3077    Totals  929 1023 971 2923
Woodland Hills     Lane  33    Pennsbury     Lane  34
Dave Ero 194 279 211 684 John Terroni 193 194 165 552
Joe Andrews 156 167 169 492 Ryan Taylor 159 200 177 536
Shad McCelland 174 172 149 495 Jeremy Syska 173 199 196 568
Stephan Spence 247 190 177 614 Darin Gordon 225 236 247 708
Antonio Palangio 283 181 192 656 Tyler Nicol 208 231 246 685
Stephen Ero 0 0 0 0 Kenny Daubert 0 0 0 0
Kaman Clanagan 0 0 0 0 Tom Gartner 0 0 0 0
  0 0 0 0   0 0 0 0
Totals  1054 989 898 2941    Totals  958 1060 1031 3049
Team ???     Lane  ??    Team ???     Lane  ??
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  0 0 0 0    Totals  0 0 0 0
Team ???     Lane  ??    Team ???     Lane  ??
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  0 0 0 0    Totals  0 0 0 0