Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2011 Girls Team Qualifying Round

School Total Lane School Total Rank
North Allegheny 3488 23 Shikellamy 4097 1
Governor Mifflin 3828 24 Butler 4059 2
Penn Hills 3645 25 Hempfield 4038 3
Warwick 3882 26 Pennsbury 4037 4
Penn Trafford 3657 27 Warwick 3882 5   
Shikellamy 4097 28 Governor Mifflin 3828 6
Hempfield 4038 29 Council Rock South 3792 7
Pennsbury 4037 30 Penn Trafford 3657 8
Butler 4059 31 Penn Hills 3645 9
Council Rock South 3792 32 Moon 3549 10
Moon 3549 33 North Allegheny 3488 11
Little Flower 3226 34 Little Flower 3226 12
???? 0 ? ???? 0 13
???? 0 ? ???? 0 14
???? 0 ? ???? 0 15
???? 0 ? ???? 0 16
North Allegheny Lane  23    Governor Mifflin Lane  24
Marlee Tyler 178 179 178 535 Brianna Dreisbach 197 138 187 522
Chelsea Weber 159 176 173 508 Emily Carlson 165 164 0 329
Rachael Brown 118 0 121 239 Jess Boria 213 149 146 508
Bethany Schopper 167 198 176 541 Nicole Stagliano 139 180 186 505
Ryanne Tyler 216 180 158 554 Lauren Stamm 234 206 279 719
Brianna Melius 0 116 0 116 Alyssa Wharton 0 0 161 161
Megan Matthews 0 0 0 0 Alex Fotache 0 0 0 0
Standard Total 838 849 806 2493 Standard Total 948 837 959 2744
BAKER SET 1 136 190 152 478 BAKER SET 1 217 171 183 571
BAKER SET 2 180 146 191 517 BAKER SET 2 184 165 164 513
Overall Total 3488    Overall Total 3828
Penn Hills Lane  25    Warwick Lane  26
Taylor Whitehead 175 174 193 542 Meghan Ditzler 195 234 163 592
Allison Edgar 195 158 127 480 Johanna Joseph 214 154 164 532
Marina DelleFemine 160 154 175 489 Brianna Weaver 170 142 0 312
Jess Shugats 212 192 155 559 Bryanna Nihoff 185 215 176 576
Annie Beliles 179 188 180 547 Briana Ord 185 215 175 575
Jordan Ballariel 0 0 0 0 Brandi Whitmyer 0 0 160 160
Kelsey Atchison 0 0 0 0 Kelsey Snavely 0 0 0 0
Standard Total 921 866 830 2617 Standard Total 949 960 838 2747
BAKER SET 1 170 174 137 481 BAKER SET 1 222 177 156 555
BAKER SET 2 201 186 160 547 BAKER SET 2 160 244 176 580
Overall Total 3645    Overall Total 3882
Penn Trafford Lane  27    Shikellamy Lane  28
Amber Garvis 158 164 139 461 Katie Ripple 190 156 147 493
Cassidy Gegon 223 197 149 569 Lindsey Heiser 164 152 191 507
Krissy Garvis 130 157 142 429 Evelyn Pehowic 163 222 209 594
Nichole Williams 198 223 201 622 McKensie Haines 212 177 237 626
Becky Gretchen 201 215 223 639 Shelby Derr 278 199 184 661
Tiffany Gretchen 0 0 0 0 Breanne Court 0 0 0 0
Sukanjana Jaruthat 0 0 0 0 Haily Moody 0 0 0 0
Standard Total 910 956 854 2720 Standard Total 1007 906 968 2881
BAKER SET 1 125 140 156 421 BAKER SET 1 200 204 184 588
BAKER SET 2 152 192 172 516 BAKER SET 2 196 209 223 628
Overall Total 3657    Overall Total 4097
Hempfield Lane  29    Pennsbury Lane  30
Kim Rose 192 198 202 592 Tara Bechter 144 171 203 518
Cortney Weirs 185 122 156 463 Kate Power 162 185 181 528
Jen Zyvith 202 166 148 516 Lauren Feher 203 155 143 501
Ashley Howe 198 211 244 653 Beth Moser 178 169 189 536
Justine Falbo 246 182 209 637 Ashley Plenski 212 268 237 717
Rachael Caldwell 0 0 0 0 Melissa Creevey 0 0 0 0
Kaille Gasparovic 0 0 0 0 Devin DelDonno 0 0 0 0
Standard Total 1023 879 959 2861 Standard Total 899 948 953 2800
BAKER SET 1 172 184 224 580 BAKER SET 1 170 196 204 570
BAKER SET 2 183 212 202 597 BAKER SET 2 257 174 236 667
Overall Total 4038    Overall Total 4037
Butler Lane  31    Council Rock South Lane  32
Nicole Balk 216 242 171 629 Danielle Modici 172 197 145 514
Heather Paul 148 0 0 148 Jenna Hymes 169 0 169 338
Kelly Bintrim 202 188 187 577 Jill Sullivan 202 217 189 608
Autumn Hepler 203 188 227 618 Jess Kratowicz 171 224 204 599
Brea Suchonic 247 236 182 665 Lilly Haigh 224 244 166 634
Alisha Fisher 0 0 0 0 Corina Curran 0 128 0 128
Brittney Buzzard 0 188 153 341 Jordyn Palm 0 0 0 0
Standard Total 1016 1042 920 2978 Standard Total 938 1010 873 2821
BAKER SET 1 182 170 171 523 BAKER SET 1 168 144 164 476
BAKER SET 2 245 161 152 558 BAKER SET 2 180 138 177 495
Overall Total 4059    Overall Total 3792
Moon Lane  33    Little Flower Lane  34
Amy Young 149 204 161 514 Lauren Atwell 138 176 138 452
Savannah Autry 150 162 140 452 Marisa Croft 175 149 133 457
Chrissy Grannis 141 153 177 471 Jenn Krause 0 0 0 0
Sam Hamilton 115 202 155 472 Maria Lampugnani 144 174 117 435
Sarah Ross 199 246 237 682 Ashley Sipos 158 200 178 536
Shannon Brown 0 0 0 0 Kayla Morgan 144 148 164 456
0 0 0 0 Bridget Pristor 0 0 0 0
Standard Total 754 967 870 2591 Standard Total 759 847 730 2336
BAKER SET 1 155 148 155 458 BAKER SET 1 177 144 166 487
BAKER SET 2 209 147 144 500 BAKER SET 2 128 148 127 403
Overall Total 3549    Overall Total 3226