Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2010 Boys Championships

Date : 03/12/2010

11 Games

BOYS TEAM WESTERN REGIONAL

Team - BOYS TEAM

  

1st East Allegheny,          4415 

2nd Baldwin,                     4286 

3rd Penn Hills,                  4271  

4th Hempfield,                 4255 

5th Hopewell,                   4120 

6th Woodland Hills,          4079

7th Ambridge,                   4068

8th Shaler,                        4042

9th Steel Valley,              3934 

10th Serra Catholic,        3923 

11th Norwin,                    3905

12th Montour,                  3897

13th O.L.S.H.,                   3895

14th Chartiers Valley      3876

15th Thomas Jefferson,  3851

16th North Allegheny,     3730

.

Date : 03/12/2010

11 Games

BOYS TEAM WESTERN REGIONAL

Team - BOYS TEAM

Page 1

Bowler

INDIVIDUAL STANDINGS

Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Gm7 Gm8 Gm9 Gm10

Block

Total Avg Total

Carry

Over Gm11 Gm12 Gm13 Gm14 Gm15 Gm16

Team - Squad 1 As of Game 8

By Standings

East Allegheny

Ritz T.J. 0 165 209 193 0 0 0 0 0 0 0 0 0 0 0 0 0 567 189.0 567

Protheroe David 0 173 250 175 0 0 0 0 0 0 0 0 0 0 0 0 0 598 199.3 598

Hensley Cole 0 191 212 189 0 0 0 0 0 0 0 0 0 0 0 0 0 592 197.3 592

Protheroe Jeff 0 220 170 163 0 0 0 0 0 0 0 0 0 0 0 0 0 553 184.3 553

Seible Karl 0 179 184 188 0 0 0 0 0 0 0 0 0 0 0 0 0 551 183.7 551

East Allegheny 0 157 194 178 223 242 178 199 183 0 0 0 0 0 0 0 0 1554 194.3 1554

Total 0 928 *** 908 157 194 178 223 242 178 199 183 0 0 0 0 0 4415 192.0 4415

Baldwin

Hartman Drew 0 217 194 170 0 0 0 0 0 0 0 0 0 0 0 0 0 581 193.7 581

Groesch Matt 0 169 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 315 157.5 315

Stolcovy Jim 0 213 146 195 0 0 0 0 0 0 0 0 0 0 0 0 0 554 184.7 554

Debski Neil 0 226 172 175 0 0 0 0 0 0 0 0 0 0 0 0 0 573 191.0 573

Sterrett Tyler 0 203 163 163 0 0 0 0 0 0 0 0 0 0 0 0 0 529 176.3 529

Lepley Chris 0 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212 212.0 212

Baldwin Baker 0 134 212 198 176 266 200 185 151 0 0 0 0 0 0 0 0 1522 190.3 1522

Total 0 *** 821 915 134 212 198 176 266 200 185 151 0 0 0 0 0 4286 186.3 4286

Penn Hills

Litsko J.T. 0 184 163 200 0 0 0 0 0 0 0 0 0 0 0 0 0 547 182.3 547

Lubomski 0 203 198 177 0 0 0 0 0 0 0 0 0 0 0 0 0 578 192.7 578

Buccilli Eugene 0 160 170 190 0 0 0 0 0 0 0 0 0 0 0 0 0 520 173.3 520

Lindsay Chris 0 189 174 215 0 0 0 0 0 0 0 0 0 0 0 0 0 578 192.7 578

Shugats Cory 0 189 224 176 0 0 0 0 0 0 0 0 0 0 0 0 0 589 196.3 589

Tournament Coordinator 7.01 - Ebonite

2010 Boys Team Detail