Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2011 Girls Team Championships

School Total Lane School Total Rank
Baldwin 3378 12 Hempfield 3992 1
West Mifflin 3290 15 Penn Trafford 3930 2
Hempfield 3992 8 Butler 3684 3
Penn Trafford 3930 14 Penn Hills 3669 4
Butler 3684 5 Moon 3654 5
New Castle 2776 18 North Allegheny 3643 6
Penn Hills 3669 13 Gateway 3466 7
Gateway 3466 2 Baldwin 3378 8
Hopewell  3209 7 West Mifflin 3290 9
Beaver Falls 2778 3 Hopewell  3209 10
East Allegheny 3042 6 Erie Strong Vincent 3175 11
Bishop Canevin 3044 4 Montour 3113 12
Montour 3113 10 Canon McMillan 3094 13
Canon McMillan 3094 1 Bishop Canevin 3044 14
North Allegheny 3643 9 East Allegheny 3042 15
Moon 3654 11 Erie McDowell 2957 16
Erie McDowell 2957 17 Beaver Falls 2778 17
Erie Strong Vincent 3175 16 New Castle 2776 18
Baldwin Lane  12    West Mifflin Lane  15
Mona Kazour 122 147 159 428 Liz Morrison 141 165 149 455
Katie Baldauf 155 155 208 518 Brittany Morrison 101 129 139 369
Stephanie Bihary 127 144 0 271 Stephanie Mittenzwey 137 125 146 408
Lizzie Geis 190 184 134 508 Becky Harmening 0 184 200 384
Ashley Niziol 166 140 140 446 Kayle Swiech 178 232 210 620
Nichole Casciato 0 0 120 120 Victoria Hawthorne 93 0 0 93
        0         0
Baker 155 197 155 507 Baker 152 128 155 435
Baker 180 190 210 580 Baker 184 173 169 526
Totals  1095 1157 1126 3378    Totals  986 1136 1168 3290
Hempfield Lane  8    Penn Trafford Lane  14
Kim Rose 159 0 0 159 Amber Garvis 159 195 216 570
Cortney Weirs 184 195 179 558   Cassidy Gegon 149 147 178 474
Jen Zyvith 148 171 158 477 Krissy Garvis 189 170 206 565
Ashley Howe 206 225 233 664 Nichole Williams 244 244 161 649
Justine Flabo 195 225 236 656 Becky Gretchen 227 184 203 614
Rachael Caldwell 0 0 0 0 Tiffany Gretchen 0 0 0 0
Kaille Gasparovic 0 176 201 377 S. Jaruthat 0 0 0 0
        0         0
        0         0
Baker 188 186 158 532 Baker 192 201 139 532
Baker 185 215 169 569 Baker 170 179 177 526
Totals  1265 1393 1334 3992    Totals  1330 1320 1280 3930
Butler Lane  5 New Castle Lane  18
Nicole Balk 207 173 196 576 Kierstyn Runninger 94 76 77 247
Haether Paul 116 0 0 116 Elizabeth Jones 103 119 96 318
Kelly Bintrim 199 175 193 567 Victoria Stone 114 88 118 320
Autumn Hepler 158 157 211 526 Autumn Taylor 199 179 183 561
Bria Suchonic 169 197 178 544 Maya McKissuk 188 182 170 540
Alisha Fisher 0 0 0 0         0
Brittney Buzzard 0 165 166 331         0
        0         0
      0         0
Baker 170 194 159 523 Baker 133 107 114 354
Baker 144 179 178 501 Baker 127 165 144 436
Totals  1163 1240 1281 3684    Totals  698 644 644 2776
Penn Hills Lane  13    Gateway Lane  2
Taylor Whitehead 172 199 173 544 Victoria Smith 138 0 0 138
Allison Edgar 182 163 149 494 Angela Chuchko 179 180 195 554
Marina DelleFemine 124 133 0 257 Katie Fennell 169 145 0 314
Jess Shugats 175 183 219 577 Ashile Giles 180 204 170 554
Annie Beliles 195 223 169 587 Morgan Sayre 157 171 165 493
Jordan Ballariel 0 0 149 149 Nicole Giles 0 179 163 342
Kelsey Atchison 0 0 0 0 Ashley Smith 0 0 143 143
        0         0
Baker 169 149 161 479 Baker 180 133 143 456
Baker 184 179 219 582 Baker 162 164 146 472
Totals  848 901 859 3669    Totals  1165 1176 1125 3466
Hopewell  Lane  7    Beaver Falls Lane  3
Kristen Spezialetti 136 165 131 432 Megan Chippetta 137 96 152 385
Ashley Cameron 150 139 148 437 Madison Perretta 143 116 146 405
Mackenzie Fitzgerald 0 0 102 102 Macy Perretta 144 144 122 410
Lauren Spezialetti 191 159 168 518 Heather Fenchel 126 169 155 450
Lecksi Durinsky 221 192 170 583 Amber Blackledge 92 136 112 340
Nicole Floor 126 126 0 252         0
        0         0
Baker 161 128 138 427 Baker 134 137 108 379
Baker 150 148 160 458 Baker 137 136 136 409
Totals  1135 1057 1017 3209    Totals  913 934 931 2778
East Allegheny Lane  6    Bishop Canevin Lane  4
Starr Edwards 190 227 171 588 Lindsey Knetzer 0 0 0 0
Ally Coats 85 102 115 302 Courtney Suhay 128 122 122 372
Becky Louden 162 148 170 480 Laura Baric-Tarnow 117 176 149 442
Courtney Brant 162 210 171 543 Kathryn Rubel 144 193 159 496
Kelsey Byers 85 80 122 287 Angela Palchowski 177 152 166 495
Krista Thomas 0 0 0 0 Katie Scholte 0 0 0 0
        0 Emily Allen 155 169 170 494
        0         0
Baker 147 158 122 427 Baker 130 125 108 363
Baker 131 152 132 415 Baker 133 105 144 382
Totals  962 1077 1003 3042    Totals  984 1042 1018 3044
Montour Lane  10    Canon McMillan Lane  1
Ashley Ball 170 153 156 479 Allie Jo Vogrig 131 127 113 371
Julia Kavko 134 161 127 422 Angela Corey 109 0 112 221
Katie Gales 157 159 187 503 Sarah Ellis 149 167 140 456
Demi Lewin 118 166 97 381 Amy Vogrig 222 164 156 542
Erin Downs 136 131 138 405 Hunter Semple 157 216 167 540
Jackie Buck 0 0 0 0 Carrigan Robinson 0 0 0 0
Becca Pratt 0 0 0 0 Raven Patragas 0 66 0 66
        0         0
Baker 179 130 176 485 Baker 157 171 156 484
Baker 153 137 148 438 Baker 113 149 152 414
Totals  1047 1037 1029 3113    Totals  1038 1060 996 3094
North Allegheny Lane  9    Moon Lane  11
Marlee Tyler 161 177 179 517 Amy Young 151 157 166 474
Chelsea Weber 189 158 158 505 Savannah Autry 187 191 158 536
Rachael Brown 180 135 166 481 Chrissy Grannis 197 235 200 632
Bethany Schopper 183 183 146 512 Sam Hamilton 154 121 126 401
Ryanne Tyler 192 279 187 658 Sarah Ross 180 235 194 609
Brianna Melius 0 0 0 0 Shannon Brown 0 0 0 0
Megan Matthews 0 0 0 0         0
        0         0
Baker 155 166 169 490 Baker 154 178 213 545
Baker 183 155 142 480 Baker 188 132 137 457
Totals  1243 1253 1147 3643    Totals  1211 1249 1194 3654
Erie McDowell Lane  17    Erie Strong Vincent Lane  16
Kayla Martin 143 124 0 267 Allison Balkovic 143 170 197 510
Jeni Ion 148 133 103 384 Alysia Deniziak 127 146 143 416
Kalie Crosby 149 135 145 429 Brianna Opperman 129 170 175 474
Jamie Reynolds 94 153 151 398 Tyler Howard 190 159 212 561
Haleigh Czerwinski 139 133 150 422 Gina Brockway 127 130 115 372
Jamie Pregallo 0 0 137 137         0
        0         0
        0         0
Baker 151 173 163 487 Baker 145 124 151 420
Baker 160 159 114 433 Baker 144 140 138 422
Totals  984 1010 963 2957    Totals  716 775 842 3175