Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2013 Girls Team Qualifier

School Total Rank
Hempfield 4036 1
Wilson 3964 2
Butler 3952 3
Penn Manor 3886 4
Norwin 3870 5
Penn Hills 3770 6
Schuylkill Valley 3693 7
Ambridge 3556 8
Muhlenberg 3469 9
Milton 3457 10
North Allegheny 3361 11
Gov. Mifflin 3246 12
Ambridge Lane  23    Gov. Mifflin Lane  24
Alyssa Adams 148 177 131 456 Emily Carlson 200 194 165 559
Sierra Kisiday 194 147 144 485 Allyssa Wharton 186 128 181 495
Bree Wright 151 171 191 513 Sierra Sallada 141 132 118 391
Alyssa Schneider 180 161 255 596 Nicole Stambaugh 179 141 152 472
Marissa Niaros 115 180 142 437 Brianna Dreisbach 126 135 151 412
Alexis Stearns 0 0 0 0 Katie Cinesi 0 0 0 0
Katie Mielynk 0 0 0 0 Becca King 0 0 0 0
Standard Total 788 836 863 2487 Standard Total 832 730 767 2329
BAKER SET 1 161 176 170 507 BAKER SET 1 121 123 159 403
BAKER SET 2 166 213 183 562 BAKER SET 2 150 166 198 514
Overall Total 3556    Overall Total 3246
Penn Hills Lane  25    Muhlenberg Lane  26
Dejah Dudley 155 172 175 502 Brandie Franco 216 220 189 625
Erica Lockard 238 145 162 545 Kira Shimp 167 147 167 481
Megan Steimer 170 183 192 545 Kaylah Kerschner 118 122 133 373
Allison Edgar 197 158 233 588 Colby Blankenbiller 203 172 199 574
Taylor Whitehead 214 204 172 590 Brooke Franco 152 170 213 535
Chris Valdivieso 0 0 0 0 Kaylah Ernst 0 0 0 0
Jessica Stroschein 0 0 0 0 0 0 0 0
Standard Total 974 862 934 2770 Standard Total 856 831 901 2588
BAKER SET 1 172 178 202 552 BAKER SET 1 143 148 161 452
BAKER SET 2 119 160 169 448 BAKER SET 2 164 149 116 429
Overall Total 3770    Overall Total 3469
Butler Lane  29    Wilson Lane  30
Megan Paul 146 256 184 586 Felicia Trievel 174 197 224 595
Shilo Warrne 152 189 146 487 Dawn Kleinspehn 183 154 170 507
Kelly Bintrim 206 141 233 580 Emily Castner 178 151 191 520
Autumn Hepler 156 176 183 515 Alicia Benner 145 206 176 527
Brea Schonic 213 224 182 619 Paige Graeff 219 202 240 661
Alysha Fisher 0 0 0 0 Ashley Krall 0 0 0 0
Mikayla White 0 0 0 0 Jessica Pisarek 0 0 0 0
Standard Total 873 986 928 2787 Standard Total 899 910 1001 2810
BAKER SET 1 174 225 183 582 BAKER SET 1 224 202 192 618
BAKER SET 2 193 185 205 583 BAKER SET 2 173 166 197 536
Overall Total 3952    Overall Total 3964
Hempfield Lane  31    Penn Manor Lane  32
Jen Zyvith 131 163 188 482 Brianna Kauffman 149 144 229 522
Cortney Weirs 222 196 268 686 Shaylyn Fisher 174 179 213 566
Natile Herman 169 160 0 329 Cara Kahler 162 161 116 439
Kelsie Hendrick 165 173 142 480 Julie Bianco 186 187 183 556
Justyne Falbo 227 237 194 658 Liz Burkholder 181 215 173 569
Rachael Inks 0 0 143 143 Brooke Peters 0 0 0 0
Alyisa Dube 0 0 0 0 Sarah Abbas 0 0 0 0
Standard Total 914 929 935 2778 Standard Total 852 886 914 2652
BAKER SET 1 224 238 187 649 BAKER SET 1 185 189 258 632
BAKER SET 2 202 205 202 609 BAKER SET 2 210 167 225 602
Overall Total 4036    Overall Total 3886
Norwin Lane  35    Schuylkill Valley Lane  36
Dori Miller 134 149 157 440 Jamie Wilson 193 170 193 556
Jules Goehring 173 155 205 533 Christine Steffey 137 120 125 382
Brianna Lundy 178 215 203 596 Sarah Skorpinski 176 144 126 446
Brooke Lundy 129 212 193 534 Ashlin Long 156 173 151 480
Taylor Trump 210 192 265 667 Kristen Keller 169 212 265 646
Sabrina Shaffer 0 0 0 0 0 0 0 0
Ashley Koget 0 0 0 0 0 0 0 0
Standard Total 824 923 1023 2770 Standard Total 831 819 860 2510
BAKER SET 1 174 176 156 506 BAKER SET 1 198 211 193 602
BAKER SET 2 247 188 159 594 BAKER SET 2 219 169 193 581
Overall Total 3870    Overall Total 3693
North Allegheny Lane  37    Milton Lane  38
Courtney Weber 147 176 160 483 Cheyenne Caldwell 139 145 190 474
Mary Mangione 127 172 208 507 Megan Sherman 171 187 179 537
Rachel Brown 127 136 144 407 Emily Benfer 159 189 161 509
Bathany Schopper 150 198 175 523 Brittany Badman 184 172 191 547
Marlee Tyler 144 150 200 494 Halie Snyder 114 197 217 528
Katelyn Cerutti 0 0 0 0 Rachael Noaker 0 0 0 0
Kalynn Posati 0 0 0 0 Kasey Stahl 0 0 0 0
Standard Total 695 832 887 2414 Standard Total 767 890 938 2595
BAKER SET 1 181 117 169 467 BAKER SET 1 146 131 142 419
BAKER SET 2 167 168 145 480 BAKER SET 2 154 117 172 443
Overall Total 3361    Overall Total 3457