Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2013 Boys Team Qualifer

School Total Rank
Conrad Weiser 4345 1
Greensburg-Salem 4284 2
Hempfield 4279 3
Lancaster Catholic 4173 4
Knoch 4046 5
West Mifflin 4007 6
Milton 4004 7
Gov. Mifflin 3962 8
Shikellamy 3819 9
Plum 3716 10
Lampeter-Strasburg 3674 11
Butler 3610 12
Plum Lane  3    Gov. Mifflin Lane  4
Matt Kosmack 168 190 162 520 Austin Woodworth 172 224 201 597
Dalton Novak  130 0 0 130 Tanner Delucia 238 161 197 596
Zach Matthews 188 107 0 295 Nick Diggan 214 191 134 539
Joshua Kirchartz 164 204 205 573 Jon Gottschall 178 156 188 522
Dan Yushinski 224 168 187 579 Scott Dreisbach 156 221 248 625
Joshua Christman 0 167 167 Nick Cinesi 0 0 0 0
Cody Frisco 177 199 376 Chris Seng 0 0 0 0
Standard Total 874 846 920 2640 Standard Total 958 953 968 2879
BAKER SET 1 202 234 167 603 BAKER SET 1 152 223 197 572
BAKER SET 2 149 154 170 473 BAKER SET 2 145 158 208 511
Overall Total 3716    Overall Total 3962
Knoch Lane  5    Lampeter-Strasburg Lane  6
Joel Zacherl 175 215 166 556 Aaron Stoltzfus 175 179 209 563
Dylan Cimbala 181 172 160 513 Andrew Heft 0 0 0 0
Tyler Laughner 171 152 0 323 Austin Hatfield 167 189 189 545
Brett Miner 203 228 258 689 Avery Reynolds 167 192 190 549
Kevin Hindman 245 202 256 703 Ryan McLaughlin 192 166 180 538
0 0 148 148 Cory Goshert 190 178 151 519
0 0 0 0 Michael Scarpone 0 0 0 0
Standard Total 975 969 988 2932 Standard Total 891 904 919 2714
BAKER SET 1 182 211 191 584 BAKER SET 1 150 149 171 470
BAKER SET 2 153 165 212 530 BAKER SET 2 151 162 177 490
Overall Total 4046    Overall Total 3674
Greensburg-Salem Lane  9    Conrad Weiser Lane  10
Zach Heater 200 187 236 623 Barry Kline 234 212 169 615
Adam Falkosky 249 222 222 693 Brady Harper 196 210 214 620
Ryan Zulisky 215 157 0 372 Chris DeWald 208 161 224 593
Dylan Dirado 212 239 196 647 Kyle Drobeck 162 214 177 553
Adam Weyandt 193 240 233 666 Jack Celmer 264 248 214 726
Randy Knox 0 0 0 0 Chris Snyder 0 0 0 0
Adam Bernard 0 0 162 162 0 0 0 0
Standard Total 1069 1045 1049 3163 Standard Total 1064 1045 998 3107
BAKER SET 1 190 189 170 549 BAKER SET 1 198 201 201 600
BAKER SET 2 192 167 213 572 BAKER SET 2 235 203 200 638
Overall Total 4284    Overall Total 4345
Hempfield Lane  11    Milton Lane  12
Anthony Santoro 257 163 157 577 Sheldon Leon 183 188 168 539
Jonathan Henderson 212 202 248 662 Jeff Levitan 168 206 191 565
Justin Logan 204 182 248 634 Bryan Brennan 183 151 212 546
Javon Trout 169 229 183 581 Colby Reichenbach 206 158 125 489
Nick Vukovich 167 234 222 623 Mark Artley 193 234 244 671
Dalton Boord 0 0 0 0 Justin Crawford 0 0 0 0
Mike Sarsfield 0 0 0 0 Lucas Bower 0 0 0 0
Standard Total 1009 1010 1058 3077 Standard Total 933 937 940 2810
BAKER SET 1 231 172 209 612 BAKER SET 1 214 168 191 573
BAKER SET 2 193 179 218 590 BAKER SET 2 236 173 212 621
Overall Total 4279    Overall Total 4004
West Mifflin Lane  15    Shikellamy Lane  16
Robert Netherton 200 154 226 580 Jake Kratzer 156 174 220 550
Jeff Czarniecki 171 205 151 527 Randy Ripple 138 181 177 496
Cody Brown 160 186 173 519 Earl Malick 172 155 174 501
Tommy Forster 174 228 198 600 Noah Thomas 213 181 192 586
Alex Houston 189 201 160 550 Zack Williams 215 196 166 577
Jake Cannon 0 0 0 0 Brett Bowersox 0 0 0 0
Jonathan Moody 0 0 0 0 Dylan Heller 0 0 0 0
Standard Total 894 974 908 2776 Standard Total 894 887 929 2710
BAKER SET 1 202 225 191 618 BAKER SET 1 166 184 219 569
BAKER SET 2 235 237 141 613 BAKER SET 2 187 162 191 540
Overall Total 4007    Overall Total 3819
Butler Lane  17    Lancaster Catholic Lane  18
Matthew Blose 207 179 190 576 Sara Strausbaugh 158 240 192 590
Garrett Sexton 247 158 169 574 Mike Strosser 189 182 178 549
Cody Rosenbauer 158 142 0 300 Greg Sagerer 185 178 168 531
Brandt Fleming 124 221 164 509 Matt Pleger 225 247 234 706
Jacob Cookson 204 147 205 556 Tommy Mattaini 255 215 193 663
Andrew Barron 0 0 0 0 Jon Pleger 0 0 0 0
Zach Sexton 0 0 136 136 0 0 0 0
Standard Total 940 847 864 2651 Standard Total 1012 1062 965 3039
BAKER SET 1 168 171 145 484 BAKER SET 1 196 198 168 562
BAKER SET 2 144 137 194 475 BAKER SET 2 194 163 215 572
Overall Total 3610    Overall Total 4173