Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2103Girls Team

School Total Lane School Total Rank
Avonworth 2720 1 Butler 3537 1
Plum 3029 2 Hempfield 3317 2
Beaver Falls 2825 3 Penn Hills 3314 3
West Mifflin 2640 4 Norwin 3294 4
Norwin 3294 5 Ambridge 3172 5
Villa Marie Academy 2963 6 North Allegheny 3086 6
McDowell 2603 7 Plum 3029 7
Canon-McMillan 2651 8 OLSH 3012 8
Hempfield 3317 9 Villa Marie Academy 2963 9
Serra Catholic 2921 10 Serra Catholic 2921 10
OLSH 3012 11 McKeesport 2868 11
Ambridge 3172 12 Beaver Falls 2825 12
Penn Hills 3314 13 Avonworth 2720 13
Butler 3537 14 Canon-McMillan 2651 14
McKeesport 2868 15 West Mifflin 2640 15
North Allegheny 3086 16 McDowell 2603 16
           
           
Avonworth Lane  1    Plum Lane  2
Sarah Svbboda 106 99 60 265 Talia Pilyh 159 112 155 426
Emily Grambo 115 139 156 410 Bethany La Bertew 110 132 137 379
Chloe Schweiger 119 142 111 372 Kristen Ankers 124 109 158 391
Lauren Schoeppner 135 134 172 441 Alexa Nicholas 165 134 193 492
Hannah Schoeppner 155 144 157 456 Jocelyn Rubash 179 140 160 479
Kristen Giovengo 0 0 0 0   Cierra Aiello  0 0 0 0
Savannah Stanley 0 0 0 0 0 0 0 0
Standard Total 630 658 656 1944 Standard Total 737 627 803 2167
BAKER SET 1 105 153 162 420 BAKER SET 1 130 136 156 422
BAKER SET 2 127 127 102 356 BAKER SET 2 157 137 146 440
Overall Total 2720    Overall Total 3029
Beaver Falls Lane  3    West Mifflin Lane  4
Katlin Cunning 170 125 136 431 Shanna Bobick 113 121 141 375
Alina Chcmini 157 100 119 376 Baliey Beebe 0 0 0 0
Taylor Smith 169 160 119 448 Katie Wichelmann 103 110 128 341
Caitlyn Pinkerton 100 151 149 400 Kayla Esken 122 151 113 386
Macey Perretta 111 152 136 399 April Huzik 119 96 104 319
0 0 0 0 Catlyn Cherry 131 133 100 364
0 0 0 0   0 0 0 0
Standard Total 707 688 659 2054 Standard Total 588 611 586 1785
BAKER SET 1 134 124 135 393 BAKER SET 1 179 99 194 472
BAKER SET 2 149 113 116 378 BAKER SET 2 119 163 101 383
Overall Total 2825    Overall Total 2640
Norwin Lane  5    Villa Marie Academy Lane  6
Dori Hiller 157 125 131 413 Caroline Power 126 146 165 437
Julies Goehring 134 0 140 274 Megan Kovacs 142 119 125 386
Brianna Lundy 166 174 136 476 Victoria Muranski 99 0 0 99
Brooke Lundy 160 159 187 506 Christine Matson 117 177 191 485
Taylor Trump 191 201 204 596 Jackie Colish 176 173 171 520
Sabrina Shaeffeer 0 124 0 124 Becky Pattterson 0 127 138 265
Ashley Kobet 0 0 0 0   0 0 0 0
Standard Total 808 783 798 2389 Standard Total 660 742 790 2192
BAKER SET 1 106 149 178 433 BAKER SET 1 104 138 131 373
BAKER SET 2 129 157 186 472 BAKER SET 2 117 130 151 398
Overall Total 3294    Overall Total 2963
McDowell Lane  7    Canon-McMillan Lane  8
Brittany Lehr 94 132 91 317 Angela Corey 145 127 111 383
Grace McLaughlin 121 139 118 378 Darcy Young 105 123 125 353
Courtney Buzzard 113 127 116 356 Lexi Eytcheson 147 153 112 412
Alexis Romanishin 131 176 158 465 Carrigan Robinson 133 135 143 411
Alexys Van Dyke 159 136 138 433 Morgan Jox 86 119 104 309
  0 0 0 0 Ashley Hannigan 0 0 0 0
  0 0 0 0 0 0 0 0
Standard Total 618 710 621 1949 Standard Total 616 657 595 1868
BAKER SET 1 92 111 95 298 BAKER SET 1 126 120 130 376
BAKER SET 2 126 120 110 356 BAKER SET 2 164 122 121 407
Overall Total 2603    Overall Total 2651
Hempfield Lane  9    Serra Catholic Lane  10
Jen Zyvith 133 183 143 459 Amber Panusco 117 110 110 337
Cortney Weirs 165 190 128 483   Jackie Noca 154 145 96 395
Natile Herman 129 156 130 415 Jill Vietmeier 142 112 0 254
Kelsie Hendrick 147 130 0 277 Sarah Schindler 164 133 136 433
Justine Falbo 142 168 212 522 Hannan Schorr 192 203 216 611
Rachael Inks 0 0 0 0 Jasmine Small 0 0 94 94
Alyisa Dube 0 0 148 148   0 0 0 0
Standard Total 716 827 761 2304 Standard Total 769 703 652 2124
BAKER SET 1 156 203 163 522 BAKER SET 1 133 123 132 388
BAKER SET 2 154 190 147 491 BAKER SET 2 141 135 133 409
Overall Total 3317    Overall Total 2921
OLSH Lane  11    Ambridge Lane  12
Megan Soblosky 141 160 163 464 Alyssa Adams 130 139 143 412
Victoria Schmidt 130 126 105 361 Sierra Kisiday 160 148 161 469
Sophia Worral 150 156 167 473 Bree Wright 147 160 119 426
Samantha Davis 153 157 143 453 Alyssa Schneider 134 141 154 429
Rachel Rattay 134 127 142 403 Marissa Niaros 176 159 138 473
  0 0 0 0 Alexis Stearns 0 0 0 0
  0 0 0 0 Katie Mielynk 0 0 0 0
Standard Total 708 726 720 2154 Standard Total 747 747 715 2209
BAKER SET 1 118 214 143 475 BAKER SET 1 157 147 138 442
BAKER SET 2 121 143 119 383 BAKER SET 2 213 158 150 521
Overall Total 3012    Overall Total 3172
Penn Hills Lane  13    Butler Lane  14
Dejah Dudley 112 0 0 112 Megan Paul 224 159 170 553
Erica Lockard 182 150 201 533 Shilo Warrne 175 178 178 531
Megan Steimer 150 127 186 463 Kelly Bintrim 203 164 165 532
Allison Edgar 174 166 176 516 Autumn Hepler 189 144 197 530
Taylor Whitehead 172 116 173 461 Brea Schonic 146 185 178 509
Chris Valdivieso 0 0 0 0 Alysha Fisher 0 0 0 0
Jessica Stroschein 0 129 121 250 Mikayla White 0 0 0 0
Standard Total 790 688 857 2335 Standard Total 937 830 888 2655
BAKER SET 1 172 148 155 475 BAKER SET 1 112 224 131 467
BAKER SET 2 192 156 156 504 BAKER SET 2 116 177 122 415
Overall Total 3314    Overall Total 3537
McKeesport Lane  15    North Allegheny Lane  16
Samanath Storms 192 147 155 494 Courtney Weber 174 151 101 426
Sydney Piotrowski 95 0 120 215 Mary Mangione 171 144 155 470
Kayla Ball 101 129 106 336 Rachel Brown 151 132 147 430
Hannah Smart 150 134 166 450 Bathany Schopper 142 140 184 466
Moriah Crosby 192 157 151 500 Marlee Tyler 154 151 146 451
Elizabeth Maglicco 0 95 0 95 Kaitlyn Cerutti 0 0 0 0
0 0 0 0 0 0 0 0
Standard Total 730 662 698 2090 Standard Total 792 718 733 2243
BAKER SET 1 129 121 138 388 BAKER SET 1 162 122 151 435
BAKER SET 2 144 126 120 390 BAKER SET 2 137 148 123 408
Overall Total 2868    Overall Total 3086