Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2013 Boys Championships

School Total Lane School Total Rank
 Hopewell 2505 1  Greensburg Salem 2964 1
 West Mifflin 2679 2  Knoch 2781 2
 Hempfield 2694 3  Hempfield 2694 3
 Montour 2425 4  West Mifflin 2679 4
 East Allegheny 2554 5  Moon 2667 5
 Plum 2551 6  Penn Hills 2629 6
 Knoch 2781 7  Butler 2606 7
 Quaker Valley 2435 8  East Allegheny 2554 8
 Butler 2606 9  Plum 2551 9
 Moon 2667 10  Hopewell 2505 10
 Greensburg Salem 2964 11  McKeesport 2468 11
 Penn Hills 2629 12  Baldwin 2461 12
 McKeesport 2468 13  Chartiers Valley 2438 13
 Beaver Falls 2252 14  Quaker Valley 2435 14
 Chartiers Valley 2438 15  Montour 2425 15
 Baldwin 2461 16  Beaver Falls 2252 16
 Hopewell Lane  1     West Mifflin Lane  2
Anthony Morse 162 181 185 528 Robert Netherto 212 224 193 629
Alex Hamilton 138 158 168 464 Jeff Czarniecki 136 145   281
Andrew Brunette 123 168 193 484 Cody Brown 146 211 194 551
Shane Martin 161 150 154 465 Tommy Forster 186 139 130 455
David Claypole 218 156 190 564 Alex Houston 172 203 222 597
 DonnellySean 0 0 0 0 Jake Cannon 0 0 166 166
Kyle Everette 0 0 0 0 Jon Moody 0 0 0 0
  0 0 0 0   0 0 0 0
Totals  802 813 890 2505    Totals  852 922 905 2679
 Hempfield Lane  3     Montour Lane  4
Anothony Santoro 185 182 165 532 Jim  Moore 145 0 0 145
Jonathan Henderson 205 123 186 514 Ben Engles 134 124 0 258
Justin Logan 183 190 160 533 Nick Hemke 186 167 164 517
Javon Trout 260 194 143 597 Mark Slivka 136 0 137 273
Nick Vukovich 188 186 144 518 Tyrus Dewitt 159 200 168 527
Dalton Boord 0 0   0 Brandon Henke 0 197 133 330
Mike Sarsfielfd 0 0   0 Nick Smith 0 176 199 375
Ben Carr 0 0 0 0   0 0 0 0
Totals  1021 875 798 2694    Totals  760 864 801 2425
 East Allegheny Lane  5     Plum Lane  6
Sean Stiffey 150 186 159 495 Zach Matthews 145 159 150 454
Ali Stewet 188 114 160 462 Dalton Novak 136 166 164 466
Mason Pfeifer 166 162 172 500 Matt Kosmack 137 147 0 284
Anthony Spinner 201 182 181 564 Dan Yushirski 195 214 149 558
Donnell Perkins 198 156 179 533 Joshua Kirchartz 221 200 164 585
Dino Colagramde 0 0 0 0 Cody Frisco 0   204 204
Ryan McMahn 0 0 0 0 Adam Matthews 0   0 0
  0 0 0 0 Noah Carlson 0     0
Totals  903 800 851 2554    Totals  834 886 831 2551
 Knoch Lane  7     Quaker Valley Lane  8
Joel Zacherl 191 178 158 527 Tyler Walker 133 0 188 321
Dylan Cimbala 178 191 158 527 Matt Trapp 194 153 192 539
Tyler Laughner 228 151 180 559 John Duzicky 180 182   362
Brett Miner 214 188 167 569 Zach Mancuso 149 159 151 459
Kevin Hindman 239 180 180 599 Trat Gleason 153 169 126 448
Zach Kaufman 0 0   0 Cody Blumling 0 168 138 306
  0 0 0 0 Derek Hiller 0   0 0
  0 0 0 0   0 0 0 0
Totals  1050 888 843 2781    Totals  809 831 795 2435
 Butler Lane  9     Moon Lane  10
Matt Blose 151 164 152 467 Austin Lankford 157 199 202 558
Garrett Sexton 183 184 138 505 Mike Samuel 162 152 139 453
Cody Rosenbauer 208 196 178 582 Jonathan Muise   170 136 306
Brandt Fleming 195 201 184 580 Alex Lankford 208 238 221 667
Jacob Cookson 165 158 149 472 Cody Larko 197 167 179 543
Andrew Barron 0   0 0 Jake Williams 0 0   0
Kyle Bintrim 0 0   0 Grant Egyed 140 0 0 140
Cody Laue 0 0 0 0   0 0   0
Totals  902 903 801 2606    Totals  864 926 877 2667
 Greensburg Salem Lane  11     Penn Hills Lane  12
Zach Heater 257 180 196 633 Jonathan Morford 157 198 189 544
Adam Falkosky 169 187 181 537 Nick Ingagliato 179 149 167 495
Ryan Zulisky 151 199 140 490 Andrew Marra 154 181 123 458
Dylan Dirado 223 184 233 640 Eric Platt 151 169 180 500
Adam Weynadt 202 203 259 664 Mike Dellefemine 217 192 223 632
Nick Caruso 0 0 0 0 Rasean Calfee 0 0   0
Adam Barnard 0 0 0 0 Ryan Peterman 0 0 0 0
Randy Knox 0 0 0 0   0 0 0 0
Totals  1002 953 1009 2964    Totals  858 889 882 2629
 McKeesport Lane  13     Beaver Falls Lane  14
Noah Bivins 139 161 165 465 Nick Beier 124 0 158 282
Shawn Gault 110 150 125 385 Jared Boggs 143 192 147 482
Thomas Fichera 177 152 189 518 Chris Chrichetti   159 0 159
Pete Smerecky 192 197 202 591 Ashton Dargartz 139 0 177 316
Mike Elias 198 147 164 509 Brad Rizno 150 169 118 437
  0 0 0 0 Nick Horvath 103 0   103
  0 0 0 0 Philip Alberti 0 175 151 326
  0 0 0 0 Zach Knechtel 0 147 0 147
Totals  816 807 845 2468    Totals  659 842 751 2252
 Chartiers Valley Lane  15     Baldwin Lane  16
Will Holtz 133 0 120 253 Justin Maloy 158 197 161 516
Tom Kovach 158 158 155 471 John Schwalm 174 146 0 320
Anthony Cavanaugh 161 176 131 468 Aaron Colosi 168 150   318
Kevin Nelson 198 155 171 524 Mike Falce     137 137
Andrew Kapfer 151 256 215 622 Nathan Bostedo 173 167 176 516
Shane Warman 0 100 0 100 Jared Evans 136     136
Chris Salerno 0 0 0 0 Luke Barone 0 0 143 143
  0 0 0 0 Mike Pavlik 0 181 194 375
Totals  801 845 792 2438    Totals  809 841 811 2461