Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2012 Boys Team Championships

School Total Lane Baker School Total Rank
Plum 3763 23 14 Greensburg Salem 4245 1
Chartiers Valley 3617 24 16 Hempfield 3950 2
Hempfield 3950 25 6 Hopewell 3853 3
Butler 3706 26 13 Plum 3763 4
Penn Hills 3619 27 15 East Allegheny 3763 5
North Hills 3264 28 18 West Mifflin 3761 6
Carylnton 3345 29 17 Montour 3749 7
West Mifflin 3761 30 5 Quaker Valley 3742 8
Greensburg Salem 4245 31 3 Pittsburgh Central Catholic 3710 9
Pittsburgh Central Catholic 3710 32 10 Butler 3706 10
Baldwin 3669 33 9 Baldwin 3669 11
Knoch 3656 34 12 Knoch 3656 12
Hopewell 3853 35 4 Penn Hills 3619 13
East Allegheny 3763 36 11 Chartiers Valley 3617 14
Quaker Valley 3742 37 8 Carylnton 3345 15
Montour 3749 38 7 North Hills 3264 16
* won tie breaker
Plum Lane  23    Chartiers Valley Lane  24
Dan Yushinski 172 186 170 528 Will Holtz 183 170 170 523
Chris Dick 174 144 0 318 Shane Warman 141 0 0 141
Josh Kirchartz 152 182 160 494 Anthony Cavanaugh 149 0 160 309
Sam Coper 191 134 177 502 Kevin Nelson 170 177 214 561
Bob Stewart 208 166 224 598 Andrew Kaffer 231 178 180 589
Eric Theiss 0 0 0 0 Austin Ahrndy 0 152 180 332
Nick Donatelli 0 0 193 193 Tom Kovach 0 147 0 147
Standard Total 897 812 924 2633 Standard Total 874 824 904 2602
BAKER SET 1 176 147 203 526 BAKER SET 1 166 212 182 560
BAKER SET 2 168 242 194 604 BAKER SET 2 170 151 134 455
Overall Total 3763    Overall Total 3617
Hempfield Lane  25    Butler Lane  26
Anthony Santoro 195 187 162 544 Garrett Sexton 139 0 0 139
Javon Trout 193 236 182 611 Matthew Blose 198 151 188 537
Nick Vukovich 149 0 0 149 Cody Rosenbauer 161 156 204 521
Jake Garris 218 180 235 633 Brandt Fleming 180 197 192 569
Cody Montell 153 136 164 453 Jacob Cookson 171 151 168 490
Nick Mincucci 0 0 214 214 Brandyn Troyan 0 183 205 388
Dlton Boord 0 139 0 139 Zack Sexton 0 0 0 0
Standard Total 908 878 957 2743 Standard Total 849 838 957 2644
BAKER SET 1 179 201 277 657 BAKER SET 1 219 161 155 535
BAKER SET 2 183 199 168 550 BAKER SET 2 167 168 192 527
Overall Total 3950    Overall Total 3706
Penn Hills Lane  27    North Hills Lane  28
Jonathan Morford 155 181 173 509 Joshua Kerner 161 151 152 464
Andrew Marra 132 0 0 132 Jorden Simpson 180 169 172 521
Eric Platt 188 187 179 554 Nathan Kaylo 134 0 135 269
Nick Ingazliato 142 188 159 489 Taylor Zarewicz 163 162 164 489
Mike DelleFemine 198 236 200 634 Nick Beck 135 210 177 522
Ryan Pellerman 0 0 178 178 Ben Synder 0 105 0 105
Nick Syyko 0 135 0 135 0 0 0 0
Standard Total 815 927 889 2631 Standard Total 773 797 800 2370
BAKER SET 1 127 202 179 508 BAKER SET 1 161 175 163 499
BAKER SET 2 157 154 169 480 BAKER SET 2 155 101 139 395
Overall Total 3619    Overall Total 3264
Carylnton Lane  29    West Mifflin Lane  30
Phil Meighan 175 144 146 465 Ron Milko 147 0 0 147
Jordon Turner 165 140 152 457 Justin Hoffman 180 234 189 603
Zack Zoflin 159 144 206 509 Tommy Forester 203 195 184 582
Nestor Lutsiv 127 188 172 487 Brendan Schink 196 214 219 629
Alex Dzadovsky 192 187 169 548 Alex Houston 156 156 151 463
Will Delong 0 0 0 0 Roert Netherton 0 0 182 182
Derek Lee 0 0 0 0 TJ. Nassida 0 158 0 158
Standard Total 818 803 845 2466 Standard Total 882 957 925 2764
BAKER SET 1 113 203 138 454 BAKER SET 1 162 151 175 488
BAKER SET 2 134 126 165 425 BAKER SET 2 174 168 167 509
Overall Total 3345    Overall Total 3761
Greensburg Salem Lane  31    Pittsburgh Central Catholic Lane  32
Adam Falkosky 152 145 0 297 Ian Luconti 179 220 168 567
Ryan Zulisky 271 204 224 699 Billy Stock 152 0 215 367
Logan Telford 225 210 156 591 Ed Foley 139 160 0 299
Dylan Dirado 277 153 268 698 Mike Marmarrelli 200 199 158 557
Adam Weyant 192 235 205 632 Ray Cichoski 180 133 187 500
Randy Knox 0 0 0 0 Justin Clark 0 201 168 369
Mitchell Anzouino 0 0 166 166 Alex Chismar 0 0 0 0
Standard Total 1117 947 1019 3083 Standard Total 850 913 896 2659
BAKER SET 1 215 175 172 562 BAKER SET 1 124 192 192 508
BAKER SET 2 233 205 162 600 BAKER SET 2 181 175 187 543
Overall Total 4245    Overall Total 3710
Baldwin Lane  33    Knoch Lane  34
Dan Hutchinson 154 127 0 281 Joel Zacherl 166 157 150 473
Nathan Bostedo 220 156 140 516 Bill Patrick 179 0 0 179
Mike Falce 214 223 157 594 Dylan Cimbala 145 177 187 509
Dylan Loeb 167 180 159 506 Brett Miner 222 194 203 619
Neil Debski 236 248 171 655 Kevin Hindman 214 204 193 611
Matt Blystone 0 0 126 126 Tyler Laughner 0 82 179 261
John Schwalm 0 0 0 0 Zach Kaufman 0 0 0 0
Standard Total 991 934 753 2678 Standard Total 926 814 912 2652
BAKER SET 1 153 186 150 489 BAKER SET 1 144 195 166 505
BAKER SET 2 170 137 195 502 BAKER SET 2 153 166 180 499
Overall Total 3669    Overall Total 3656
Hopewell Lane  35    East Allegheny Lane  36
Tony Morse 146 156 147 449 Sean Stifffey 160 137 0 297
Tim Huges 127 181 189 497 Jason Whitt 151 0 196 347
Shane Martin 164 227 247 638 Tryone Bivins 0 192 182 374
David Claypole 215 257 159 631 Donell Perkins 188 144 166 498
Zach D'Agostino 235 217 198 650 Jeff Protheroe 166 170 233 569
Alex Hamilton 0 0 0 0 K. Greenwade 0 0 0 0
Sean Donnelly 0 0 0 0 Anthony Spinner 168 205 201 574
Standard Total 887 1038 940 2865 Standard Total 833 848 978 2659
BAKER SET 1 145 146 177 468 BAKER SET 1 148 199 198 545
BAKER SET 2 180 156 184 520 BAKER SET 2 158 208 193 559
Overall Total 3853    Overall Total 3763
Quaker Valley Lane  37    Montour Lane  38
Matt Trapp 189 160 199 548 Tyler Smith 167 176 148 491
Chris Heath 171 180 155 506 Zach Harper 189 144 0 333
Troy Gleason 155 222 225 602 Chris Lagree 178 170 211 559
John Duzicky 165 137 181 483 Tryus DeWitt 172 215 158 545
Zach Mancuso 209 174 171 554 Mike Mack 189 215 243 647
Cody Bluming 0 0 0 0 Mark Slivka 0 0 164 164
0 0 0 0 Nick Hemke 0 0 0 0
Standard Total 889 873 931 2693 Standard Total 895 920 924 2739
BAKER SET 1 151 212 158 521 BAKER SET 1 147 201 172 520
BAKER SET 2 188 172 168 528 BAKER SET 2 136 149 205 490
Overall Total 3742    Overall Total 3749