Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame Application | Sections | 2024-25 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame Members | Bowling Links | Bowling Glossary
2010 Boys Team Championship

School Total Lane School Total Rank
East Allegehny 2339 1 East Allegehny 2339 1
Hempfield 2238 2 Hempfield 2238 2
Steel Valley 2223 3 Steel Valley 2223 3
Baldwin 2176 4 Baldwin 2176 4
Hopewell 2143 5 Hopewell 2143 5
Thomas Jefferson 2142 6 Thomas Jefferson 2142 6
Serra Catholic 2132 7 Serra Catholic 2132 7
Penn Hills 2113 8 Penn Hills 2113 8
Chartiers Valley 2103 9 Chartiers Valley 2103 9
Woodland Hills 2094 10 Woodland Hills 2094 10
North Allegheny 2083 11 North Allegheny 2083 11
O.L.S.H. 2008 12 O.L.S.H. 2008 12
Ambridge 1989 13 Ambridge 1989 13
Norwin 1966 14 Norwin 1966 14
Montour 1962 15 Montour 1962 15
Shaler 1835 16 Shaler 1835 16
East Allegehny Lane  1    Hempfield Lane  2
T.J. Ritz 224 185   409 Tony Santoro 180 219   399
Dave Protheroe 217 207   424 Chris Andrejck 184 148   332
Cole Hensley 153 181   334 Jacob Garris 210 216   426
Jeff Protheroe 162 140   302 Bill Roper 172 195   367
Karl Seible 203 192    395 Cody Montell 214 162   376
        0         0
Baker1     219 219 Baker1     178 178
Baker2     256 256 Baker2     160 160
Totals  959 905 475 2339    Totals  960 940 338 2238
Steel Valley Lane  3    Baldwin Lane  4
Matt Ujevich 221 182 0 403 Neil Debski 212 172   384
Jaylon Scott 153 144   297 Matt Groesch 211 148   359
Darius Scott 190 158   348 Jim Stoicovy 171 161   332
Brendan Fedor 232 224   456 Tyler Sterrett 201 221   422
Alex Delserone 180 196   376 Drew Hartman 174 150   324
        0         0
Baker1     197 197 Baker1     213 213
Baker2     146 146 Baker2     142 142
Totals  976 904 343 2223    Totals  969 852 355 2176
Hopewell Lane  5    Thomas Jefferson Lane  6
Derek Suhoski 170 201   371 David Paladino 181 202   383
Jeff Hredzak 208 150   358 Chris Hopkins 159 149   308
Nate Vitale 165 179   344 Pat McMonague 180 161   341
Zack D'Agostino 153 188   341 Gene Michael 171 222   393
Matt Mowad 157 174   331 Colton Kelly 167 204   371
        0         0
Baker1     168 168 Baker1     189 189
Baker2     230 230 Baker2     157 157
Totals  853 892 398 2143    Totals  858 938 346 2142
Serra Catholic Lane  7    Penn Hills Lane  8
Bob Kish 135 154   289 J.T. Litsko 125 182   307
Alex Getsy 153 156 0 309 Derrick Lubomski 167 146   313
Greg Marinowski 181 181    362 Eugene Buccilli 205 236   441
Zach Mullins 144 150   294 Chris Lindsay 197 175   372
Ryan Jamison 195 275   470 Cory Shugats 147 183   330
        0         0
Baker1     176 176 Baker1     172 172
Baker2     232 232 Baker2     178 178
Totals  808 916 408 2132    Totals  841 922 350 2113
Chartiers Valley Lane  9    Woodland Hills Lane  10
James McMillen 178 173   351 Dave Ero 135 221   356
Aaron Greenwalt 168     168 Joe Andrews 140 145   285
Justin Toberman 198 157   355 Shad McClelland 179 203   382
Evan Lorenzato 173 145   318 Stephan Spence 143 265   408
James Thompson 182 169   351 Antonio Palangio 150 152   302
Aaron Spencer   176   176         0
Baker1     217 217 Baker1     169 169
Baker2     167 167 Baker2     192 192
Totals  899 820 384 2103    Totals  747 986 361 2094
North Allegheny Lane  11    O.L.S.H. Lane  12
Andrew Sinagra 170 212   382 Anthony Grazinai 192 123   315
Brett  Harbison 178 143   321 Caleb Kristek 210 189   399
Cory Madorf 154 154   308 Jimmy Pifko 184 148   332
Kevin Kolek 211 156   367 Mike Sobolosky 146 141   287
Sebastian Gentile 122 205   327 Ron Glozzer 193 189   382
        0         0
Baker1     167 167 Baker1     125 125
Baker2     211 211 Baker2     168 168
Totals  835 870 378 2083    Totals  925 790 293 2008
Ambridge Lane  13    Montour Lane  14
Eric Dunmyer 171 149   320 Mike Mack 174 173   347
Ronnie Leopold 185 175   360 Craig Cannella 139     139
Brandon Chismar 172 150   322 Luke Flaus 159 174   333
Joe Afflerback 148 175   323 Nick Baker 216 138   354
Dylan Brozich 169 144   313 Matt Winning 146 196   342
        0 Chris Mueskes   137   137
Baker1     161 161 Baker1     171 171
Baker2     190 190 Baker2     139 139
Totals  845 793 351 1989    Totals  834 818 310 1962
Norwin Lane  15    Shaler Lane  16
Greg Monda 145 171   316 Chris Lehrman 151 176   327
Weston Strom 169 215   384 Corey Michalek 124   0 124
Carl Anderson 173 193   366 Zach Wetzel 157 137   294
Travis Carson 167 182   349 Alex Larson 153 182   335
Justin Fye 108 127   235 Jake Tokich 149 147   296
        0 Matt Lunadi   141   141
Baker1     149 149 Baker1     165 165
Baker2     167 167 Baker2     153 153
Totals  762 888 316 1966    Totals  734 783 318 1835